STRUCTURE OF THE MGB ECONOMY - 2015 |
||
TYPE OF INDUSTRY | MKD | MGB |
Total | 100.0 | 100.0 |
Agriculture, forestry and fishery | 4.1 | 1.6 |
Mining and quarrying | 0.2 | 0.1 |
Manufacturing | 11.2 | 12.7 |
Electricity, gas and steam supply | 0.1 | 0.3 |
Water supply; sewage, waste management, environment rehabilitation | 0.4 | 0.6 |
Construction | 6.0 | 6.3 |
Wholesale, retail, motor vehicles and motorbikes repair | 37.6 | 38.4 |
Transport and warehousing | 8.7 | 13.9 |
Accommodation and beverages services | 5.9 | 3.9 |
ICT | 1.9 | 2.3 |
Finance and insurance | 0.6 | 0.4 |
Immovable property | 0.6 | 1.0 |
Consulting, scientific and technical services | 7.3 | 5.7 |
Administrative and support services | 1.8 | 2.3 |
Public sector and defense; mandatory social insurance | 0.3 | 0.1 |
Education | 1.3 | 1.1 |
Health and social protection | 4.4 | 2.7 |
Art, entertainment and recreation | 1.7 | 1.5 |
Other services | 5.8 | 5.2 |
Е-Урбанизам